
php








● Rohs requirements.
● 105℃ 2000 hours series.
● Used for switching power supply, servo, frequency converter, air conditioning,
filter circuit, laser spot welding machine, consumer electronics, printed circuit
board and other general industrial products.
| Item | Characteristic | ||||||||||
| Operating temperature range | -40℃~+105℃ | ||||||||||
| Rated voltage(WV/V) | 25V~450V | ||||||||||
| Capacitance(CAP/C) | 220~470000 | ||||||||||
| Tolerance(CAP/C) | ±20% (25℃, 120Hz) | ||||||||||
| Leakage current LC/I(25℃,120Hz) | LC≤0.01CV(uA) or 1.5mA,take the smaller value (25℃,5minutes)C=Nominal capacitance(μF),V=Working voltage(V) | ||||||||||
| Dissipation factor DF/tanδ(25℃,120Hz) | UR(V) | 25~35 | 50 | 63 | 80~100 | 160~200 | 250~500 | ||||
| DF | Check specifications | 0.2 | 0.2 | ||||||||
| Temperature characteristics (Capacitance ratio at 120Hz) | C(-40℃/C(+25℃)≥0.6 | ||||||||||
| C(-25℃/C(+25℃)≥0.7 | |||||||||||
| Working lifetime | Standard lifetime | Durability | High temperature storage | ||||||||
| Load time | 4000h | >200000h | 2000h | 2000h | 1000h | ||||||
| Leakage current LC/I(25℃,120Hz) | Within the rated specification value. | Within the rated specification value. | Within the rated specification value. | Within the rated specification value. | |||||||
| Capacitance change | Within ±30% of initial value | Within ±20% of initial value | Within ±20% of initial value | Within ±20% of initial value | |||||||
| Dissipation factor | Within 300% of rated specification value | Within 200% of rated specification value | Within 200% of rated specification value | Within 200% of rated specification value | |||||||
| Environmental condition: Applied voltage | UR | UR | UR | UR | UR=0 | Apply rated working voltage for 60 minutes, and conduct the test after 24-hour recovery. | |||||
| Applied current | IR | 1.2×IR | IR | IR=0 | IR=0 | ||||||
| Application temperature | 105℃ | 40℃ | 105℃ | 105℃ | 105℃ | ||||||
■ Ripple current correction factor
| Temp.℃ | 40 | 55 | 70 | 85 | 105 | Freq. | 50/60Hz | 120Hz | 300KHz | 1KHz | ≥10KHz |
| UR(V) | UR(V) | ||||||||||
| 25~100 | 4.9 | 3.9 | 3.0 | 1.8 | 1.0 | 25~100 | 0.95 | 1.00 | 1.04 | 1.10 | 1.15 |
| 160~250 | 3.8 | 3.3 | 2.5 | 2.0 | 1.0 | 160~250 | 0.90 | 1.00 | 1.08 | 1.15 | 1.20 |
| 350~450 | 2.44 | 2.28 | 2.12 | 2.0 | 1.0 | 350~450 | 0.80 | 1.00 | 1.18 | 1.35 | 1.40 |
■Drawing unit:mm
![]() | Capacitors with screw terminals series | ||||||||||
| ΦD±1 | P±1 | S±0.5 | T±1 | CAP material | |||||||
| 36 | 12.7 | M5×10 | 6 | EP | |||||||
| 51 | 22 | M5×10 | 6 | EP | |||||||
| 64 | 28.6 | M5×10 | 6 | EP | |||||||
| 77 | 31.4 | M5×10 | 6 | EP | |||||||
| 90 | 31.4 | M5×10 | 6 | EP | |||||||
| 101 | 41.5 | M8×17 | 10 | EP | |||||||
■ Life curve
![]() | |||||||||||
| Multiplier of useful life as a function ofambient temperature and ripple current load IA:actual ripple current at 120Hz,IR:rated ripple current at 120Hz 105℃ | |||||||||||
Rated Voltage:
400V DC, with a surge voltage rating of 450V, ideal for high-voltage circuits and power applications.
Capacitance:
10000µF, designed for high energy storage, suitable for power supplies, motor drives, and large-scale filtering.
Operating Temperature Range:
-40°C to +85°C, ensuring reliable operation across a wide range of environmental conditions.
Lifetime:
Long-lasting durability, designed for extended service in high-power systems.
Leakage Current:
Low leakage current for high energy efficiency and stability.
Mounting Type:
Radial leads, designed for through-hole mounting in industrial power circuits.
Surge Voltage Rating:
450V surge voltage for superior protection against power spikes and voltage fluctuations in critical power circuits.
Large Capacitance:
10000µF capacitance ensures sufficient energy storage for high-load power systems.
Wide Temperature Range:
Operates efficiently from -40°C to +85°C, making it suitable for both indoor and outdoor applications.
Long Lifetime:
Designed for long-term stability with extended service life, even under heavy usage.
Low Leakage Current:
Provides high energy efficiency with low leakage current, ensuring stable operation in power supply systems.
Power Supply Systems:
Perfect for DC power supplies and high-voltage circuits requiring large capacitance for efficient energy regulation.
Industrial Electronics:
Suitable for industrial power electronics, including motor drives, control systems, and power inverters.
Energy Storage:
Ideal for energy storage systems, providing efficient energy management and long-term reliability.
Surge Protection:
With its surge voltage rating of 450V, this capacitor provides excellent surge protection in high-voltage systems.
AC/DC Filtering:
Perfect for AC/DC circuits, reducing ripple and providing stable, clean power.
Renewable Energy:
Used in solar inverters, wind energy systems, and other renewable energy applications for stable power storage and conversion.
Get personalized support from our technical team. We provide free samples for qualified projects and competitive pricing for bulk orders.