
php







| Item | Characteristic | ||||||||||
| Operating temperature range | -40℃~+85℃ | -25℃~+85℃ | |||||||||
| Rated voltage(WV/V) | 10V~450V | 460V~600V | |||||||||
| Capacitance(CAP/C) | 470~330000 | ||||||||||
| Tolerance(CAP/C) | ±20% (25℃, 120Hz) | ||||||||||
| Leakage current LC/I(25℃,120Hz) | LC≤0.01CV(uA) or 5mA,take the smaller value (25℃,5minutes) C=Nominal capacitance(μF),V=Working voltage(V) | ||||||||||
| Dissipation factor DF/tanδ(25℃,120Hz) | UR(V) | 10~16 | 25~35 | 50 | 63 | 80~100 | 160~250 | 350~600 | |||
| DF | 1.5 | 1 | 0.5 | 0.4 | 0.3 | 0.25 | 0.2 | ||||
| Temperature characteristics (Capacitance ratio at 120Hz) | C(-40℃/C(+25℃)≥0.6 | ||||||||||
| C(-25℃/C(+25℃)≥0.7 | |||||||||||
| Working lifetime | Standard lifetime | Durability | High temperature storage | ||||||||
| Load time | 4000h | >65000h | 2000h | 2000h | 1000h | ||||||
| Leakage current LC/I(25℃,120Hz) | Within the rated specification value. | Within the rated specification value. | Within the rated specification value. | Within the rated specification value. | |||||||
| Capacitance change | Within ±30% of initial value | Within ±20% of initial value | Within ±20% of initial value | Within ±20% of initial value | |||||||
| Dissipation factor | Within 300% of rated specification value | Within 200% of rated specification value | Within 200% of rated specification value | Within 200% of rated specification value | |||||||
| Environmental condition: Applied voltage | UR | UR | UR | UR | UR=0 | Apply rated working voltage for 60 minutes, and conduct the test after 24-hour recovery. | |||||
| Applied current | IR | 1.2×IR | IR | IR=0 | IR=0 | ||||||
| Application temperature | 85℃ | 40℃ | 85℃ | 85℃ | 85℃ | ||||||
■ Ripple current correction factor

■ Drawing unit:mm

● Rohs requirements.
● 85℃ 2000 hours series.
● Used for switching power supply, servo, frequency converter, air conditioning,
filter circuit, laser spot welding machine, consumer electronics, printed circuit
board and other general industrial products.
Get personalized support from our technical team. We provide free samples for qualified projects and competitive pricing for bulk orders.